Where we are working – piling
Timetable of piling locations as we build the world's first T-pylons
The table below shows where we are building foundations for the new pylons and carrying out piling over the next month. We will update it every month.
Activity Name | Parish Council | Forecast Start |
---|---|---|
ZGA3 | Bawdrip | 02-Mar-21 |
ZGA2 | Bawdrip | 04-Mar-21 |
ZGA1 | Bawdrip | 08-Mar-21 |
ZGA5 | Puriton | 10-Mar-21 |
LD17 | Mark | 10-Mar-21 |
LD13 | Mark | 15-Mar-21 |
LD14 | Mark | 19-Mar-21 |
LD15 | Mark | 23-Mar-21 |
LD16 | Mark | 29-Mar-21 |
You may hear noise and feel vibrations when we are carrying out piling. This will depend on how close you are to the site and the ground conditions and wind direction.
We are sorry if this causes any disturbance.